| Spring 2010 Preliminary Calendar (check regularly for updates) |
||||
|---|---|---|---|---|
| Date | Day | CH | Topic | Due |
| 2/1 | MON | 1 | Course Intro & Overview | |
| 2/3 | WED | Definitions & Terms | ||
| 2/5 | FRI | 2 | LAB 2.2 Empirical Testing | HW 2.1 |
| 2/8 | MON | Arrays | ||
| 2/10 | WED | SNOW CANCELLATION | LAB 2.2 | |
| 2/12 | FRI | Arrays | Lab 2.3 GUI for Empirical Testing | ||
| 2/15 | MON | 3 | Simple Sorting | |
| 2/17 | WED | Simple Sorting | ||
| 2/19 | FRI | Lab 3.1 Sort Algorithm Tester GUI | Lab 2.3 | |
| 2/22 | MON | 4 | Stacks & Queues | |
| 2/24 | WED | Stacks & Queues | ||
| 2/26 | FRI | Lab 4.1 Queues | Lab 3.1 | |
| 3/1 | MON | 5 | Linked Lists | |
| 3/3 | WED | Linked Lists | ||
| 3/5 | FRI | Lab 5.1 Linked Lists | Lab 4.1 | |
| 3/8 | MON | 6 | Recursion | |
| 3/10 | WED | MID-TERM EXAM | ||
| 3/12 | FRI | Lab | Lab 5.1 | |
| -- | SPRING BREAK 3/15 -- 3/19 | |||
| 3/22 | MON | 6 | Recursion | |
| 3/24 | WED | Recursion | ||
| 3/26 | FRI | Lab 6.1 Recursion | ||
| 3/29 | MON | 7 | Advanced Sorting [link] | |
| 3/31 | WED | Lab 7.1 Partition | Lab 6.1 | |
| -- | -- | EASTER BREAK 4/2 -- 4/5 | ||
| 4/7 | WED | Advanced Sorting | ||
| 4/9 | FRI | Lab 7.2 WordLister (quicksort) | Lab 7.1 | |
| 4/12 | MON | 8 | Binary Trees | |
| 4/14 | WED | Binary Trees; Huffman Coding | ||
| 4/16 | FRI | Lab 8.1 Binary Trees | Lab 7.2 | |
| 4/19 | MON | 9 | Red-Black Trees | HW 9.1 RB Trees | |
| 4/21 | WED | Red-Black Trees | HW 9.1 | |
| 4/23 | FRI | Lab: UPC Project | ||
| 4/26 | MON | 11 | Hash Tables | |
| 4/28 | WED | Hash Tables | ||
| 4/30 | FRI | MEB Scholarship Day | ||
| 5/3 | MON | 13 | Graphs | |
| 5/5 | WED | Graphs | ||
| 5/7 | FRI | 8:00 AM Final Exam [confirmed Spring 2010] | ||
Offered Spring semesters.
