| DATE | DAY | PROJECT |
| 2/5 | TUE | 01 Arrays |
| 2/8 | FRI | 01 Arrays |
| 2/12 | TUE | 01 Arrays |
| 2/15 | FRI | 01 Arrays |
| 2/19 | TUE | 02 Matrix Operations |
| 2/22 | FRI | 02 Matrix Operations |
| 2/26 | TUE | 02 Matrix Operations |
| 2/29 | FRI | 02 Matrix Operations |
| 3/4 | TUE | 02 Matrix Operations |
| 3/7 | FRI | 03 Lotto Simulation |
| 3/11 | TUE | 03 Lotto ACT2 |
| 3/14 — 24 | SPRING BREAK | |
| 3/25 | TUE | 03 Lotto ACT3 |
| 3/28 | FRI | 03 Lotto ACT4 |
| 4/1 | TUE | 03 Lotto ACT5 |
| 4/4 | FRI | 03 Lotto Finish |
| 4/8 | TUE | 04 Heat Index |
| 4/11 | FRI | 04 Heat Index |
| 4/15 | TUE | 04 Heat Index |
| 4/18 | FRI | 05 Cmd Line Args |
| 4/22 | TUE | 05 Cmd Line Args |
| 4/25 | FRI | 05 Cmd Line Args |
| 4/29 | TUE | 06 NP Recognizer |
| 5/2 | FRI | 06 NP Recognizer |
| 5/6 | TUE | 06 NP Recognizer |
.
